 | Dorian Johnson Belle Vernon Area Hs (Belle Vernon, PA) | OT | 6-6 | 268 | None | 598 | 20Dorian Johnson's Videos | ▼ |
 | Shane Morris De La Salle Collegiate (Warren, MI) | PRO | 6-3 | 190 | None | 497 | Shane Morris's Videos | ▼ |
 | Ty Isaac Joliet Catholic Academy (Joliet, IL) | RB | 6-2 | 215 | None | 495 | Ty Isaac's Videos | ▼ |
 | Evan Lisle Centerville (Dayton, OH) | OT | 6-5 | 260 | None | 493 | Evan Lisle's Videos | ▼ |
 | Shaq Wiggins Sandy Creek (Tyrone, GA) | CB | 5-9 | 160 | None | 492 | Shaq Wiggins's Videos | ▼ |
 | Jacob Matuska Bishop Hartley (Columbus, OH) | TE | 6-5 | 240 | None | 492 | Jacob Matuska's Videos | ▼ |
 | Michael McCray Trotwood-Madison (Dayton, OH) | ATH | 6-4 | 230 | None | 492 | Michael McCray's Videos | ▼ |
 | Mitch Trubisky Mentor (Mentor, OH) | DUAL | 6-3 | 195 | Cool | 491 | 10Mitch Trubisky's Videos | ▼ |
 | Gareon Conley Washington (Massillon, OH) | CB | 6-1 | 170 | None | 491 | Gareon Conley's Videos | ▼ |
 | Jake Butt Pickerington North (Pickerington, OH) | TE | 6-6 | 225 | None | 490 | Jake Butt's Videos | ▼ |
 | Rodney Adams Lakewood (Saint Petersburg, FL) | WR | 6-1 | 172 | None | 490 | Rodney Adams's Videos | ▼ |
 | Jon Reschke Brother Rice (Bloomfield Hills, MI) | ILB | 6-2 | 223 | None | 490 | Jon Reschke's Videos | ▼ |
 | Jourdan Lewis Cass Technical (Detroit, MI) | CB | 5-10 | 170 | None | 490 | Jourdan Lewis's Videos | ▼ |
 | Delando Johnson Calvert Hall College (Towson, MD) | OLB | 6-2 | 190 | Cool | 490 | 16Delando Johnson's Videos | ▼ |
 | Ross Douglas Avon (Avon, OH) | CB | 5-10 | 180 | None | 490 | Ross Douglas's Videos(Early Graduate) | ▼ |
 | Jayme Thompson Central Catholic (Toledo, OH) | S | 6-2 | 190 | None | 389 |  | ▼ |
 | Brant Gressel Centerville (Dayton, OH) | DT | 6-2 | 279 | None | 388 | Brant Gressel's Videos | ▼ |
 | Colin Goebel Naperville North (Naperville, IL) | OG | 6-4 | 275 | None | 388 | Colin Goebel's Videos | ▼ |
 | Csont'e York Chandler Park Academy (Harper Woods, MI) | WR | 6-3 | 190 | None | 388 | Csont'e York's Videos | ▼ |
 | Jaron Dukes Marion-Franklin (Columbus, OH) | WR | 6-5 | 197 | None | 387 | Jaron Dukes's Videos | ▼ |
 | Will Fuller Roman Catholic (Philadelphia, PA) | WR | 6-0 | 165 | Warm | 387 | 11Will Fuller's Videos | ▼ |
 | Cameron Echols-Luper Auburn (Auburn, AL) | ATH | 6-0 | 190 | Cool | 387 | 15Cameron Echols-Luper's Videos | ▼ |
 | Tracy Sprinkle Elyria (Elyria, OH) | SDE | 6-4 | 250 | None | 387 | Tracy Sprinkle's Videos | ▼ |
 | Matt Miller St John's Jesuit (Toledo, OH) | SDE | 6-5 | 250 | Cool | 386 | 17Matt Miller's Videos | ▼ |
 | Jackson Keeler Barrington (Barrington, IL) | OT | 6-7 | 290 | None | 386 | Jackson Keeler's Videos | ▼ |
 | Kyle Meadows Lakota West (West Chester, OH) | OT | 6-6 | 270 | Cool | 386 | 13Kyle Meadows's Videos | ▼ |
 | Marcus Ball Westerville South (Westerville, OH) | ATH | 6-3 | 205 | Cool | 386 | 23Marcus Ball's Videos | ▼ |
 | Alex Gall Archbishop Moeller (Cincinnati, OH) | OT | 6-5 | 295 | Cool | 386 | 19Alex Gall's Videos | ▼ |
 | Jarrod Clements Trotwood-Madison (Dayton, OH) | SDE | 6-6 | 255 | None | 385 | Jarrod Clements's Videos | ▼ |
 | Delton Williams Cathedral Preparatory School (Erie, PA) | ATH | 6-2 | 205 | Cool | 385 | 13Delton Williams's Videos | ▼ |
 | Keith Towbridge Central Catholic (Toledo, OH) | TE | 6-5 | 245 | None | 385 | Keith Towbridge's Videos | ▼ |
 | Solomon Warfield St. Edward (Lakewood, OH) | S | 6-0 | 175 | Cool | 385 | 24Solomon Warfield's Videos | ▼ |
 | Darrien Howard Chaminade Julienne (Dayton, OH) | ILB | 6-2 | 241 | Cool | 385 | 13Darrien Howard's Videos | ▼ |
 | Nathan Marcus Glenbard West (Glen Ellyn, IL) | TE | 6-5 | 220 | None | 385 | Nathan Marcus's Videos | ▼ |
 | Ruben Dunbar Glenbard West (Glen Ellyn, IL) | WDE | 6-3 | 250 | Cool | 385 | 9Ruben Dunbar's Videos | ▼ |
 | Kyle Kempt Washington (Massillon, OH) | PRO | 6-4.5 | 199 | None | 385 | Kyle Kempt's Videos | ▼ |
 | Brogan Roback St John's Jesuit (Toledo, OH) | PRO | 6-4 | 185 | Cool | 385 | 17 | ▼ |
 | Gerald Holmes Carman-ainsworth (Flint, MI) | RB | 6-1 | 209 | None | 385 | Gerald Holmes's Videos | ▼ |
 | Godwin Igwebuike Pickerington North (Pickerington, OH) | ATH | 6-0 | 190 | Cool | 385 | 24Godwin Igwebuike's Videos | ▼ |
 | Kenton Gibbs Cass Technical (Detroit, MI) | DT | 6-3 | 290 | None | 384 | Kenton Gibbs's Videos | ▼ |
 | Reggie Spearman Simeon (Chicago, IL) | OLB | 6-2 | 200 | Cool | 384 | 9Reggie Spearman's Videos | ▼ |
 | Reon Dawson Trotwood-Madison (Dayton, OH) | CB | 6-2 | 175 | Cool | 384 | 16Reon Dawson's Videos | ▼ |
 | Poet Thomas Detroit Country Day School (Franklin, MI) | DT | 6-6 | 280 | Cool | 384 | 18Poet Thomas's Videos | ▼ |
 | Timothy Gardner Lawrence Central (Indianapolis, IN) | OT | 6-5 | 315 | Cool | 384 | 6 | ▼ |
 | Zach Challingsworth South Fayette Twp Hs (Mcdonald, PA) | WR | 6-2 | 175 | Warm | 384 | 11Zach Challingsworth's Videos | ▼ |
 | Berkley Edwards Chelsea (Chelsea, MI) | APB | 5-9.5 | 185 | Cool | 384 | 18Berkley Edwards's Videos | ▼ |
 | Randy Heideman Normal Community (Normal, IL) | OT | 6-6 | 285 | Cool | 383 | 10Randy Heideman's Videos | ▼ |
 | Sean Welsh Springboro (Springboro, OH) | OG | 6-3 | 275 | Cool | 383 | 26Sean Welsh's Videos | ▼ |
 | Sam Coverdale Kenston (Chagrin Falls, OH) | OT | 6-7 | 275 | Cool | 383 | 14Sam Coverdale's Videos | ▼ |
 | A.J. Branisel Notre Dame-cathedral Latin School (Chardon, OH) | TE | 6-4 | 225 | None | 383 | A.J. Branisel's Videos | ▼ |
| See More |