Interested (60) |
| | Raymon Taylor Highland Park Community (Highland Park, MI) | CB 5-10/175 | | | ▼ |
| Shane Wynn Glenville (Cleveland, OH) | WR 5-9/175 | | | ▼ |
| Andre Sturdivant Glenville (Cleveland, OH) | ILB 6-3/240 | | | ▼ |
| Frank Clark Glenville (Cleveland, OH) | ATH 6-3/205 | | | ▼ |
| | Max Pirman Orrville (Orrville, OH) | WDE 6-5/220 | | | ▼ |
| | Chris Dukes Colerain (Cincinnati, OH) | CB 5-10/190 | | | ▼ |
| | Zack Stoudt Iowa Western C.C. (Council Bluffs, IA) | PRO 6-5/220 | | | ▼ |
| Juwan Caesar Miami Coral Park (Miami, FL) | WR 6-4/190 | | | ▼ |
| Reilly O'Toole Wheaton Warrenville South (Wheaton, IL) | PRO 6-4/215 | | | ▼ |
| Cole Stoudt Dublin Coffman (Dublin, OH) | PRO 6-4/200 | | | ▼ |
| | Shaquille Petteway Steubenville (Steubenville, OH) | OLB 6-1/185 | | | ▼ |
| | Justin Olack Washington (Massillon, OH) | WR 6-4/210 | | | ▼ |
| | Alonzo Russell Milford Academy (New Berlin, NY) | WR 6-4/190 | | | ▼ |
| | Thomas Rawls Northern Commencement Academy (Flint, MI) | RB 5-10/215 | | | ▼ |
| Allen Robinson St. Mary's Prep (West Bloomfield, MI) | WR 6-3/190 | | | ▼ |
| | Antwan Gilbert Trotwood-Madison (Dayton, OH) | APB 5-11/175 | | | ▼ |
| Chris Boles Central Catholic (Toledo, OH) | OG 6-5/315 | | | ▼ |
| | Geoff Mogus St. Edward (Lakewood, OH) | OG 6-5/280 | | | ▼ |
| Ashton Gaines Crockett (Detroit, MI) | WR 5-11/170 | Warmer | | ▼ |
| Sam Arneson Merrill (Merrill, WI) | TE 6-4/235 | | | ▼ |
| Troy Gray North Cobb (Kennesaw, GA) | OLB 6-1/220 | | | ▼ |
| Kenny Knight Detroit Country Day (Franklin, MI) | WR 6-3/193 | | | ▼ |
| | Kyle Cameron Central Catholic (Toledo, OH) | OC 6-2/280 | | | ▼ |
| | Randy Gregory Hamilton Southeastern (Fishers, IN) | WDE 6-5/210 | | | ▼ |
| Eric Robinson-Berry Warren Central (Indianapolis, IN) | CB 6-1/185 | | | ▼ |
| | Scott McDowell Hinsdale Central (Hinsdale, IL) | OT 6-5/275 | | | ▼ |
| | Josh Wade Mckinley Technology Hs (Washington, DC) | DT 6-2/245 | Warm +8 others | | ▼ |
| | Conor Hart Brother Rice (Bloomfield Hills, MI) | SDE 6-4/250 | | | ▼ |
| Josh Ferguson Joliet Catholic Academy (Joliet, IL) | RB 5-9/180 | | | ▼ |
| | Drew Robinson Snow College (Ephraim, UT) | TE 6-5/242 | | | ▼ |
| | Ethan Wirth Williamston (Williamston, MI) | OT 6-6/270 | | | ▼ |
| Quenton Bundrage Manatee (Bradenton, FL) | WR 6-1/176 | | | ▼ |
| | Trent Voss East Grand Rapids (Grand Rapids, MI) | OLB 6-3/205 | | | ▼ |
| | Kendrick Roberts Southwestern Commencement Academy (Flint, MI) | WR 6-3/195 | | | ▼ |
| | J.D. Detmer Hilliard Davidson (Hilliard, OH) | K 5-8/170 | | | ▼ |
| | Paul Lang Mt. Lebanon (Pittsburgh, PA) | TE 6-5/222 | | | ▼ |
| | DeVonte Snyder Madison (Madison Heights, MI) | ILB 6-2/231 | 5 schools | | ▼ |
| | Junior Sylvestre South Broward (Hollywood, FL) | OLB 6-0/195 | | | ▼ |
| | Marquise Vann Fairfield (Fairfield, OH) | OLB 6-1/230 | | | ▼ |
| | Rob Trudo Farrell Area Hs/ums (Farrell, PA) | SDE 6-5/280 | | | ▼ |
| | Eddie Norrils St. John's Jesuit (Toledo, OH) | ATH 6-0/185 | | | ▼ |
| | Paul Wisniewski Glenbard North (Carol Stream, IL) | OG 6-4/285 | | | ▼ |
| | Collin Perchinske Padua Franciscan (Cleveland, OH) | SDE 6-4/260 | | | ▼ |
| | Brandon Jackson St. Edward (Lakewood, OH) | OG 6-4/330 | | | ▼ |
| Robert Walton Glenville (Cleveland, OH) | RB 5-10/190 | | | ▼ |
| Kishon Wilcher Cass Technical (Detroit, MI) | RB 5-7/160 | | | ▼ |
| | Colby Kratch North Dakota State College of Science (Wahpeton, ND) | SDE 6-4/245 | | | ▼ |
| | Noah Key Bishop Hartley (Columbus, OH) | RB 6-0/180 | | | ▼ |
| | Matt Neal Merrillville Sch (Merrillville, IN) | DT 6-3/265 | | | ▼ |
| | Gabe Gilbert Clyde (Clyde, OH) | ILB 6-0/225 | | | ▼ |
Scout Look (2) |
| See More |